Player Number :
703
Batting :
Best :
124*
Season |
Matches |
Inns. |
N.O. |
Runs |
100s |
50s |
Avg. |
1994 | 3 | 2 | - | - | - | - | - |
1995 | 8 | 8 | - | 52 | - | - | 6.50 |
1996 | 9 | 7 | 2 | 142 | - | - | 28.40 |
1997 | 8 | 7 | - | 115 | - | - | 16.42 |
1998 | 9 | 8 | 1 | 74 | - | - | 10.57 |
1999 | 23 | 19 | 6 | 551 | 2 | 2 | 42.38 |
2000 | 17 | 12 | 4 | 310 | 1 | 2 | 38.75 |
2001 | 6 | 5 | - | 52 | - | - | 10.40 |
2002 | 8 | 7 | 3 | 202 | 1 | 1 | 50.50 |
2005 | 12 | 12 | 2 | 346 | - | 2 | 34.60 |
2006 | 16 | 15 | 4 | 391 | - | 3 | 35.54 |
2007 | 11 | 9 | 2 | 99 | - | - | 14.14 |
2008 | 1 | - | - | - | - | - | - |
2011 | 17 | 16 | 1 | 350 | 1 | - | 23.33 |
2012 | 18 | 18 | 2 | 356 | - | 2 | 22.25 |
2013 | 14 | 12 | 1 | 380 | - | 2 | 34.54 |
2014 | 17 | 17 | 3 | 380 | - | 3 | 27.14 |
2015 | 23 | 21 | 3 | 618 | - | 6 | 34.33 |
2016 | 22 | 18 | - | 386 | - | 1 | 21.44 |
2017 | 16 | 14 | 1 | 488 | 1 | 2 | 37.53 |
2018 | 15 | 14 | - | 361 | - | 2 | 25.78 |
2019 | 14 | 14 | 2 | 446 | - | 4 | 37.16 |
2020 | 11 | 10 | 2 | 185 | - | 1 | 23.12 |
2021 | 23 | 21 | 4 | 520 | - | 3 | 30.58 |
2022 | 30 | 23 | 1 | 446 | - | 2 | 20.27 |
2023 | 17 | 15 | 2 | 173 | - | - | 13.30 |
Total | 368 | 324 | 46 | 7423 | 6 | 38 | 26.70 |
Bowling :
Best :
2-0
Season |
Matches |
O |
M |
R |
W |
RPO |
SR |
Avg. |
1994 | 3 | - | - | - | - | - | - | - |
1995 | 8 | - | - | - | - | - | - | - |
1996 | 9 | - | - | - | - | - | - | - |
1997 | 8 | - | - | - | - | - | - | - |
1998 | 9 | 0.4 | - | 1 | - | 1.50 | - | - |
1999 | 23 | - | - | - | - | - | - | - |
2000 | 17 | - | - | - | - | - | - | - |
2001 | 6 | - | - | - | - | - | - | - |
2002 | 8 | - | - | - | - | - | - | - |
2005 | 12 | - | - | - | - | - | - | - |
2006 | 16 | - | - | - | - | - | - | - |
2007 | 11 | - | - | - | - | - | - | - |
2008 | 1 | - | - | - | - | - | - | - |
2011 | 17 | 2.0 | - | 26 | - | 13.00 | - | - |
2012 | 18 | 0.5 | - | 13 | - | 15.60 | - | - |
2013 | 14 | - | - | - | - | - | - | - |
2014 | 17 | 3.1 | - | 25 | 1 | 7.89 | 19.00 | 25.00 |
2015 | 23 | 2.0 | 1 | 11 | 1 | 5.50 | 12.00 | 11.00 |
2016 | 22 | - | - | - | - | - | - | - |
2017 | 16 | - | - | - | - | - | - | - |
2018 | 15 | 2.0 | - | 11 | 1 | 5.50 | 12.00 | 11.00 |
2019 | 14 | 4.0 | - | 9 | - | 2.25 | - | - |
2020 | 11 | 4.0 | - | 21 | - | 5.25 | - | - |
2021 | 23 | - | - | - | - | - | - | - |
2022 | 30 | 20.1 | 2 | 90 | 7 | 4.46 | 17.28 | 12.85 |
2023 | 17 | 3.0 | - | 33 | - | 11.00 | - | - |
Total | 368 | 41.5 | 3 | 240 | 10 | 5.73 | 25.10 | 24.00 |
Fielding :
Season |
Catches |
Stumpings |
1994 | - | - |
1995 | 3 | - |
1996 | 8 | - |
1997 | - | - |
1998 | 5 | - |
1999 | 10 | 2 |
2000 | 10 | 4 |
2001 | 6 | - |
2002 | 8 | - |
2005 | 14 | - |
2006 | 13 | 1 |
2007 | 8 | 4 |
2008 | 1 | - |
2011 | 4 | 2 |
2012 | 3 | 4 |
2013 | 7 | 1 |
2014 | 11 | 2 |
2015 | 13 | 1 |
2016 | 17 | 3 |
2017 | 10 | 5 |
2018 | 7 | 4 |
2019 | 3 | 2 |
2020 | 7 | - |
2021 | 18 | 2 |
2022 | 18 | 2 |
2023 | 12 | 2 |
Total | 216 | 41 |