Player Number :
1075
Batting :
Best :
117*
Season |
Matches |
Inns. |
N.O. |
Runs |
100s |
50s |
Avg. |
2012 | 1 | 1 | - | - | - | - | - |
2013 | 2 | 2 | - | 6 | - | - | 3.00 |
2014 | 11 | 11 | - | 72 | - | - | 6.54 |
2015 | 10 | 8 | - | 84 | - | - | 10.50 |
2016 | 6 | 6 | 2 | 58 | - | - | 14.50 |
2017 | 5 | 4 | 1 | 45 | - | - | 15.00 |
2018 | 17 | 13 | - | 61 | - | - | 4.69 |
2019 | 11 | 11 | 1 | 99 | - | - | 9.90 |
2020 | 3 | 3 | - | 5 | - | - | 1.66 |
2021 | 21 | 19 | 1 | 359 | - | - | 19.94 |
2022 | 30 | 27 | 4 | 625 | 1 | 2 | 27.17 |
2023 | 25 | 24 | 3 | 314 | - | - | 14.95 |
Total | 142 | 129 | 12 | 1728 | 1 | 2 | 14.76 |
Bowling :
Best :
4-11
Season |
Matches |
O |
M |
R |
W |
RPO |
SR |
Avg. |
2012 | 1 | - | - | - | - | - | - | - |
2013 | 2 | - | - | - | - | - | - | - |
2014 | 11 | 2.0 | - | 17 | - | 8.50 | - | - |
2015 | 10 | 4.0 | - | 21 | 2 | 5.25 | 12.00 | 10.50 |
2016 | 6 | 4.0 | - | 36 | 1 | 9.00 | 24.00 | 36.00 |
2017 | 5 | 11.0 | 2 | 41 | - | 3.72 | - | - |
2018 | 17 | 35.0 | 3 | 194 | 8 | 5.54 | 26.25 | 24.25 |
2019 | 11 | 19.5 | - | 100 | 1 | 5.04 | 119.00 | 100.00 |
2020 | 3 | 4.0 | - | 20 | 1 | 5.00 | 24.00 | 20.00 |
2021 | 21 | 76.5 | 8 | 282 | 19 | 3.67 | 24.26 | 14.84 |
2022 | 30 | 90.0 | 13 | 284 | 11 | 3.15 | 49.09 | 25.81 |
2023 | 25 | 110.0 | 8 | 396 | 22 | 3.60 | 30.00 | 18.00 |
Total | 142 | 356.4 | 34 | 1391 | 65 | 3.90 | 32.92 | 21.40 |
Fielding :
Season |
Catches |
Stumpings |
2012 | - | - |
2013 | - | - |
2014 | - | - |
2015 | 5 | - |
2016 | 2 | - |
2017 | - | - |
2018 | 8 | - |
2019 | 4 | - |
2020 | 1 | - |
2021 | 7 | - |
2022 | 11 | - |
2023 | 9 | - |
Total | 47 | - |